ciao e cpu

Tutto ciò che ha a che fare con la configurazione di apparati Cisco (e non rientra nelle altre categorie)

Moderatore: Federico.Lagni

Rispondi
freccetta
n00b
Messaggi: 19
Iscritto il: mer 20 feb , 2008 1:05 pm

Intanto ciao a tutti.Vengo da diversi anni di lavoro in ambito IT-IP e conosco gli apparati cisco abbastanza bene.Spero di aiutare e dialogare con voi sulle diverse problematiche.Inizio io con un problema :D

Siccome uno show vale + di 1000 parole questo è il router:

sh ver
Cisco IOS Software, 2800 Software (C2800NM-SPSERVICESK9-M), Version 12.4(3f), RELEASE SOFTWARE (fc3)
Technical Support: http://www.cisco.com/techsupport
Copyright (c) 1986-2006 by Cisco Systems, Inc.
Compiled Fri 18-Aug-06 18:47 by alnguyen

ROM: System Bootstrap, Version 12.4(13r)T, RELEASE SOFTWARE (fc1)

Locri-CALL uptime is 10 hours, 1 minute
System returned to ROM by power-on
System image file is "flash:c2800nm-spservicesk9-mz.124-3f.bin"


This product contains cryptographic features and is subject to United
States and local country laws governing import, export, transfer and
use. Delivery of Cisco cryptographic products does not imply
third-party authority to import, export, distribute or use encryption.
Importers, exporters, distributors and users are responsible for
compliance with U.S. and local country laws. By using this product you
agree to comply with applicable laws and regulations. If you are unable
to comply with U.S. and local laws, return this product immediately.

A summary of U.S. laws governing Cisco cryptographic products may be found at:
http://www.cisco.com/wwl/export/crypto/tool/stqrg.html

If you require further assistance please contact us by sending email to
[email protected].

Cisco 2811 (revision 53.51) with 223232K/38912K bytes of memory.
Processor board ID FCZ1107710L
2 FastEthernet interfaces
8 Serial(sync/async) interfaces
DRAM configuration is 64 bits wide with parity enabled.
239K bytes of non-volatile configuration memory.
62720K bytes of ATA CompactFlash (Read/Write)

Configuration register is 0x2102



questa è la config:
sh runn
Building configuration...

Current configuration : 6088 bytes
!
version 12.4
service timestamps debug datetime localtime
service timestamps log datetime localtime

!
hostname x.x.x.x
!
boot-start-marker
boot system flash:c2800nm-spservicesk9-mz.124-3f.bin
boot system flash:c2800nm-spservicesk9-mz.124-6.T5.bin
boot-end-marker

no aaa new-model
!
resource policy
!
memory-size iomem 15
clock timezone CET 1
clock summer-time CET recurring
ip subnet-zero
no ip source-route
!
!
ip cef
!
!
no ip domain lookup
!
voice-card 0
no dspfarm
!


class-map match-all voice-out
match ip dscp ef
class-map match-all silver-in
match access-group 120
class-map match-all silver-out
match ip dscp af21
class-map match-all voice-in
match access-group 100
!
!
policy-map QOS-OUT
class voice-out
priority 5120
class silver-out
bandwidth 2400
policy-map MARK-IN
class voice-in
set ip dscp ef
class silver-in
police cir 387496000 bc 193748
conform-action set-dscp-transmit af21
exceed-action drop
class class-default
police cir 387496000 bc 193748
conform-action transmit
exceed-action drop
!
!
!
!
interface Multilink1
ip address 172.31.100.2 255.255.255.252
no ip redirects
no ip unreachables
ip route-cache policy
no ip mroute-cache
load-interval 30
no keepalive
fair-queue 64 256 256
no cdp enable
ppp multilink
ppp multilink fragment disable
ppp multilink group 1
max-reserved-bandwidth 100
hold-queue 120 out
!
interface FastEthernet0/0
ip address 192.168.224.1 255.255.254.0
no ip redirects
no ip unreachables
ip route-cache policy
no ip mroute-cache
load-interval 30
duplex full
speed 100
no cdp enable
service-policy input MARK-IN
!
interface FastEthernet0/1
no ip address
shutdown
duplex auto
speed auto
!
interface Serial0/0/0
bandwidth 2048
no ip address
no ip redirects
no ip unreachables
encapsulation ppp
ip route-cache policy
no snmp trap link-status
no fair-queue
serial restart-delay 0
no cdp enable
ppp multilink
ppp multilink group 1
max-reserved-bandwidth 100
!
interface Serial0/0/1
bandwidth 2048
no ip address
no ip redirects
no ip unreachables
encapsulation ppp
ip route-cache policy
no snmp trap link-status
no fair-queue
serial restart-delay 0
no cdp enable
ppp multilink
ppp multilink group 1
max-reserved-bandwidth 100
!
interface Serial0/1/0
bandwidth 2048
no ip address
no ip redirects
no ip unreachables
encapsulation ppp
ip route-cache policy
no snmp trap link-status
no fair-queue
serial restart-delay 0
no cdp enable
ppp multilink
ppp multilink group 1
max-reserved-bandwidth 100
!
interface Serial0/1/1
bandwidth 2048
no ip address
no ip redirects
no ip unreachables
encapsulation ppp
ip route-cache policy
no snmp trap link-status
no fair-queue
serial restart-delay 0
no cdp enable
ppp multilink
ppp multilink group 1
max-reserved-bandwidth 100
!
interface Serial0/2/0
no ip address
shutdown
clock rate 2000000
!
interface Serial0/2/1
no ip address
shutdown
clock rate 2000000
!
interface Serial0/3/0
no ip address
shutdown
clock rate 2000000
!
interface Serial0/3/1
no ip address
shutdown
clock rate 2000000
!
router eigrp 100
redistribute connected
network 172.31.0.0
network 192.168.224.0 0.0.1.255
auto-summary
!
ip classless
!
!
no ip http server
no ip http secure-server
!
access-list 10 permit x.x.x.x
access-list 10 permit 172.30.66.0 0.0.0.255
access-list 10 permit 172.30.68.0 0.0.0.255
access-list 10 permit 172.30.94.0 0.0.1.255
access-list 10 permit 172.31.234.96 0.0.0.15
access-list 100 remark VOICE TRAFFIC
access-list 100 permit udp any any range 16384 32767
access-list 100 permit ip any host 172.16.1.110
access-list 100 permit ip any host 172.16.1.111
access-list 100 permit ip any host 172.16.1.112
access-list 100 permit ip any host 172.16.1.113
access-list 100 permit ip any host 172.16.1.140
access-list 100 permit ip any host 172.16.1.118
access-list 100 permit ip any host 172.16.1.119
access-list 100 permit ip any host 172.16.1.120
access-list 100 permit ip any host 172.16.1.121
access-list 100 permit ip any host 172.16.1.122
access-list 100 permit ip any host 172.16.1.123
access-list 100 permit ip any host 172.16.1.124
access-list 100 permit ip any host 172.16.1.125
access-list 120 remark SILVER TRAFFIC
access-list 120 permit ip any host 172.16.1.134
access-list 120 permit ip any host 172.16.1.135
access-list 120 permit ip any host 172.16.1.148
access-list 120 permit ip any host 172.16.1.136
access-list 120 permit ip any host 172.16.1.158
snmp-server community control RO 10
snmp-server community gestione RW 10
snmp-server enable traps snmp authentication linkdown linkup coldstart warmstart
snmp-server host x.x.x.x control snmp
snmp-server host x.x.x.x control snmp
snmp-server host x.x.x.x control snmp
snmp-server host x.x.x.xcontrol snmp
snmp-server host x.x.x.x control snmp
no cdp run
!
!
!
control-plane


IL problema è che ho la CPU alta.Arriva al 100% anche con basso traffico intorno ai 4M.Le seriali del multilink sono da 2M l'una quindi 8M totali.


Chiaramente ho tolto le policy,acl,snmp e tutto quello che impatta di solito la cpu. Ho fatto un downgrade IOS per un bug che ho trovato.non ci sono processi alti nello show proc cpu e la memoria abbonda.

Pensavo fosse un problema di pps del 2811 ma non credo di avere più di 10000 pps e quindi siccome ho il cef dovrei essere ok.


mmmmm si si lo so non è una cosa facile ma se avete qualche idea possiamo condividerla.

ciauuuu
Avatar utente
andrewp
Messianic Network master
Messaggi: 2199
Iscritto il: lun 13 giu , 2005 7:32 pm
Località: Roma

Benvenuto, quando picca al 100% riesci a dare uno "sh proc cpu sort" ?!
Manipolatore di bit.
freccetta
n00b
Messaggi: 19
Iscritto il: mer 20 feb , 2008 1:05 pm

Ciao,si certo.Ma non ci sono processi alti guarda.
sh proc cpu sorted
CPU utilization for five seconds: 52%/51%; one minute: 52%; five minutes: 49%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
190 988 1264966 0 0.32% 0.36% 0.35% 0 PPP manager
191 1004 1265001 0 0.16% 0.18% 0.18% 0 PPP Events
33 2392 2575 928 0.16% 0.01% 0.00% 322 Virtual Exec
2 5944 8100 733 0.08% 0.03% 0.02% 0 Load Meter
201 1648 26318 62 0.08% 0.02% 0.00% 0 IP-EIGRP: HELLO
39 4 40489 0 0.08% 0.01% 0.00% 0 TTY Background
79 11548 23897 483 0.08% 0.04% 0.05% 0 IP Input
103 336 70583 4 0.08% 0.07% 0.08% 0 CEF process
40 336 40501 8 0.08% 0.02% 0.00% 0 Per-Second Jobs
129 204 404788 0 0.08% 0.08% 0.08% 0 RBSCP Background
52 52 161961 0 0.08% 0.02% 0.01% 0 Netclock Backgro
89 72 158181 0 0.08% 0.03% 0.02% 0 SSS Feature Time
13 0 1 0 0.00% 0.00% 0.00% 0 IPC BackPressure
12 0 1 0 0.00% 0.00% 0.00% 0 IPC Seat Manager
11 16 40497 0 0.00% 0.00% 0.00% 0 IPC Deferred Por
10 16 40497 0 0.00% 0.00% 0.00% 0 IPC Periodic Tim
14 0 1 0 0.00% 0.00% 0.00% 0 OIR Handler
15 0 1 0 0.00% 0.00% 0.00% 0 Crash writer
20 0 1 0 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
16 8 1351 5 0.00% 0.00% 0.00% 0 Environmental mo
22 0 11 0 0.00% 0.00% 0.00% 0 DDR Timers
17 13576 29757 456 0.00% 0.02% 0.02% 0 ARP Input
9 0 1 0 0.00% 0.00% 0.00% 0 IPC Zone Manager
25 4 2025 1 0.00% 0.00% 0.00% 0 HC Counter Timer
26 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
8 0 676 0 0.00% 0.00% 0.00% 0 IPC Dynamic Cach
18 0 2 0 0.00% 0.00% 0.00% 0 ATM Idle Timer
19 0 2 0 0.00% 0.00% 0.00% 0 AAA high-capacit
21 0 1 0 0.00% 0.00% 0.00% 0 Policy Manager
31 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
32 0 2 0 0.00% 0.00% 0.00% 0 XML Proxy Client
6 36 23 1565 0.00% 0.00% 0.00% 0 Pool Manager
34 0 1 0 0.00% 0.00% 0.00% 0 Inode Table Dest
7 0 2 0 0.00% 0.00% 0.00% 0 Timers
36 72 40721 1 0.00% 0.00% 0.00% 0 Net Background
37 0 2 0 0.00% 0.00% 0.00% 0 IDB Work
38 0 83 0 0.00% 0.00% 0.00% 0 Logger
23 8 2 4000 0.00% 0.00% 0.00% 0 Entity MIB API
24 16 88 181 0.00% 0.00% 0.00% 0 EEM ED Syslog
41 0 2701 0 0.00% 0.00% 0.00% 0 c2800 Periodic
27 0 1 0 0.00% 0.00% 0.00% 0 RO Notify Timers
43 0 1 0 0.00% 0.00% 0.00% 0 Token Daemon
44 0 1 0 0.00% 0.00% 0.00% 0 dev_device_inser
45 0 1 0 0.00% 0.00% 0.00% 0 dev_device_remov
46 0 1 0 0.00% 0.00% 0.00% 0 sal_dpc_process
28 0 2 0 0.00% 0.00% 0.00% 0 SMART
48 0 2 0 0.00% 0.00% 0.00% 0 ESWPPM
49 0 2 0 0.00% 0.00% 0.00% 0 Eswilp Storm Con
29 12 40496 0 0.00% 0.00% 0.00% 0 GraphIt
5 28280 4393 6437 0.00% 0.06% 0.05% 0 Check heaps
30 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
35 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
54 15728 21773 722 0.00% 0.21% 0.95% 323 Virtual Exec
55 4 6750 0 0.00% 0.00% 0.00% 0 mxt5100
56 0 2 0 0.00% 0.00% 0.00% 0 VNM DSPRM MAIN
57 0 1 0 0.00% 0.00% 0.00% 0 DSPFARM DSP READ
58 0 2 0 0.00% 0.00% 0.00% 0 FLEX DNLD MAIN
59 0 1 0 0.00% 0.00% 0.00% 0 HDV background
60 4 40494 0 0.00% 0.00% 0.00% 0 Ether-Switch RBC
61 0 1 0 0.00% 0.00% 0.00% 0 IGMP Snooping Pr
62 0 1 0 0.00% 0.00% 0.00% 0 IGMP Snooping Re
63 0 1351 0 0.00% 0.00% 0.00% 0 Call Management
42 0 1 0 0.00% 0.00% 0.00% 0 AggMgr Process
65 0 1 0 0.00% 0.00% 0.00% 0 CES Line Conditi
66 0 2 0 0.00% 0.00% 0.00% 0 dot1x
67 0 2 0 0.00% 0.00% 0.00% 0 DTP Protocol
68 12 40493 0 0.00% 0.00% 0.00% 0 PI MATM Aging Pr
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
69 4 4051 0 0.00% 0.00% 0.00% 0 EtherChnl
70 0 1 0 0.00% 0.00% 0.00% 0 L2X Data Daemon
71 0 2 0 0.00% 0.00% 0.00% 0 Dot11 auth Dot1x
72 0 1 0 0.00% 0.00% 0.00% 0 Dot11 Mac Auth
73 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
74 0 2 0 0.00% 0.00% 0.00% 0 AAA Server
75 0 1 0 0.00% 0.00% 0.00% 0 AAA ACCT Proc
76 0 1 0 0.00% 0.00% 0.00% 0 ACCT Periodic Pr
77 0 1 0 0.00% 0.00% 0.00% 0 AC Mgr
47 0 1 0 0.00% 0.00% 0.00% 0 ARL Table Manage
80 0 1 0 0.00% 0.00% 0.00% 0 ICMP event handl
81 0 4 0 0.00% 0.00% 0.00% 0 TurboACL
82 0 2 0 0.00% 0.00% 0.00% 0 TurboACL chunk
83 0 71 0 0.00% 0.00% 0.00% 0 MOP Protocols
84 4 20 200 0.00% 0.00% 0.00% 0 PPP Hooks
86 0 1 0 0.00% 0.00% 0.00% 0 SSS Manager
87 0 5399 0 0.00% 0.00% 0.00% 0 SSS Test Client
88 0 1 0 0.00% 0.00% 0.00% 0 SSS Feature Mana
50 0 2 0 0.00% 0.00% 0.00% 0 ESWILPPM
90 0 1 0 0.00% 0.00% 0.00% 0 VPDN call manage
91 0 1 0 0.00% 0.00% 0.00% 0 L2X Socket proce
92 0 1 0 0.00% 0.00% 0.00% 0 L2X SSS manager
93 0 2 0 0.00% 0.00% 0.00% 0 L2TP mgmt daemon
94 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
95 120 1143 104 0.00% 0.00% 0.00% 0 IP Background
53 0 2 0 0.00% 0.00% 0.00% 0 SM Monitor
4 0 1 0 0.00% 0.00% 0.00% 0 EDDRI_MAIN
98 4 18 222 0.00% 0.00% 0.00% 0 PPP IPCP
99 12 40537 0 0.00% 0.00% 0.00% 0 Socket Timers
100 260 2846 91 0.00% 0.00% 0.00% 0 TCP Timer
1 4 2 2000 0.00% 0.00% 0.00% 0 Chunk Manager
51 0 2 0 0.00% 0.00% 0.00% 0 Eswilp Storm Con
64 0 1 0 0.00% 0.00% 0.00% 0 AAL2CPS TIMER_CU
104 0 2 0 0.00% 0.00% 0.00% 0 L2MM
105 0 1 0 0.00% 0.00% 0.00% 0 MRD
106 0 1 0 0.00% 0.00% 0.00% 0 IGMPSN
107 0 1 0 0.00% 0.00% 0.00% 0 IP Traceroute
108 0 2 0 0.00% 0.00% 0.00% 0 RLM groups Proce
109 0 2 0 0.00% 0.00% 0.00% 0 DDP
110 0 3 0 0.00% 0.00% 0.00% 0 SNMP Timers
111 4 2 2000 0.00% 0.00% 0.00% 0 SCTP Main Proces
112 0 1 0 0.00% 0.00% 0.00% 0 IUA Main Process
113 12 40494 0 0.00% 0.00% 0.00% 0 RUDPV1 Main Proc
114 0 1 0 0.00% 0.00% 0.00% 0 bsm_timers
115 12 40496 0 0.00% 0.00% 0.00% 0 bsm_xmt_proc
116 0 1 0 0.00% 0.00% 0.00% 0 CES Client SVC R
117 352 81074 4 0.00% 0.03% 0.02% 0 DHCPD Receive
118 0 2 0 0.00% 0.00% 0.00% 0 Dialer Forwarder
119 0 675 0 0.00% 0.00% 0.00% 0 IP Cache Ager
120 104 676 153 0.00% 0.00% 0.00% 0 Adj Manager
121 0 2 0 0.00% 0.00% 0.00% 0 ATM OAM Input
122 0 2 0 0.00% 0.00% 0.00% 0 ATM OAM TIMER
123 8 136 58 0.00% 0.00% 0.00% 0 HTTP CORE
124 0 1 0 0.00% 0.00% 0.00% 0 RARP Input
125 0 1 0 0.00% 0.00% 0.00% 0 PAD InCall
126 0 2 0 0.00% 0.00% 0.00% 0 X.25 Background
127 0 2 0 0.00% 0.00% 0.00% 0 PPP Bind
128 0 2 0 0.00% 0.00% 0.00% 0 PPP SSS
96 216 721 299 0.00% 0.00% 0.00% 0 IP RIB Update
130 0 1621 0 0.00% 0.00% 0.00% 0 CRM_CALL_UPDATE_
131 116 2 58000 0.00% 0.00% 0.00% 0 CCVPM_HDSPRM
132 4 14982 0 0.00% 0.00% 0.00% 0 FLEX DSPRM MAIN
133 4 14980 0 0.00% 0.00% 0.00% 0 FLEX DSP KEEPALI
134 0 4 0 0.00% 0.00% 0.00% 0 HDA DSPRM MAIN
135 0 2 0 0.00% 0.00% 0.00% 0 ENABLE AAA
136 0 1 0 0.00% 0.00% 0.00% 0 EM Background Pr
137 0 1 0 0.00% 0.00% 0.00% 0 Key chain liveke
138 0 2 0 0.00% 0.00% 0.00% 0 LINE AAA
139 0 2 0 0.00% 0.00% 0.00% 0 LOCAL AAA
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
140 0 2 0 0.00% 0.00% 0.00% 0 TPLUS
141 0 2 0 0.00% 0.00% 0.00% 0 VSP_MGR
142 0 1 0 0.00% 0.00% 0.00% 0 encrypt proc
143 0 3 0 0.00% 0.00% 0.00% 0 Crypto WUI
144 4 1 4000 0.00% 0.00% 0.00% 0 CCVPM_HTSP
145 0 2 0 0.00% 0.00% 0.00% 0 VPM_MWI_BACKGROU
146 0 1 0 0.00% 0.00% 0.00% 0 CCVPM_R2
147 0 45 0 0.00% 0.00% 0.00% 0 FB/KS Log HouseK
148 0 2 0 0.00% 0.00% 0.00% 0 EPHONE MWI BG Pr
149 0 1 0 0.00% 0.00% 0.00% 0 CCSWVOICE
151 0 1 0 0.00% 0.00% 0.00% 0 http client proc
152 0 338 0 0.00% 0.00% 0.00% 0 DHCPD Timer
153 4 1 4000 0.00% 0.00% 0.00% 0 QOS_MODULE_MAIN
154 0 1 0 0.00% 0.00% 0.00% 0 RPMS_PROC_MAIN
155 0 1 0 0.00% 0.00% 0.00% 0 VoIP AAA
156 0 1 0 0.00% 0.00% 0.00% 0 crypto engine pr
157 40 4 10000 0.00% 0.00% 0.00% 0 Crypto CA
158 0 1 0 0.00% 0.00% 0.00% 0 Crypto PKI-CRL
159 0 1 0 0.00% 0.00% 0.00% 0 Crypto SSL
160 0 1 0 0.00% 0.00% 0.00% 0 PM Callback
161 0 681 0 0.00% 0.00% 0.00% 0 DHCPD Database
162 0 1 0 0.00% 0.00% 0.00% 0 DATA Transfer Pr
163 0 1 0 0.00% 0.00% 0.00% 0 DATA Collector
164 0 2 0 0.00% 0.00% 0.00% 0 AAA SEND STOP EV
165 0 3 0 0.00% 0.00% 0.00% 0 EEM ED CLI
166 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Counter
167 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Interface
168 0 3 0 0.00% 0.00% 0.00% 0 EEM ED IOSWD
169 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Memory-th
170 0 2 0 0.00% 0.00% 0.00% 0 EEM ED None
171 0 2 0 0.00% 0.00% 0.00% 0 EM ED OIR
172 4 2 2000 0.00% 0.00% 0.00% 0 EEM ED SNMP
173 0 677 0 0.00% 0.00% 0.00% 0 EEM ED Timer
174 0 8115 0 0.00% 0.00% 0.00% 0 EEM Server
175 0 4051 0 0.00% 0.00% 0.00% 0 RMON Recycle Pro
176 0 2 0 0.00% 0.00% 0.00% 0 RMON Deferred Se
177 0 1 0 0.00% 0.00% 0.00% 0 Syslog Traps
178 8 2 4000 0.00% 0.00% 0.00% 0 VLAN Manager
179 0 40470 0 0.00% 0.00% 0.00% 0 trunk conditioni
180 0 1 0 0.00% 0.00% 0.00% 0 trunk conditioni
181 0 2 0 0.00% 0.00% 0.00% 0 EEM Policy Direc
182 4 47 85 0.00% 0.00% 0.00% 0 Syslog
183 0 1 0 0.00% 0.00% 0.00% 0 VPDN Scal
184 10724 89717 119 0.00% 0.01% 0.00% 0 Net Input
185 40 8101 4 0.00% 0.00% 0.00% 0 Compute load avg
186 13128 679 19334 0.00% 0.01% 0.00% 0 Per-minute Jobs
187 80 1404 56 0.00% 0.00% 0.00% 0 CEF Scanner
188 0 1 0 0.00% 0.00% 0.00% 0 tHUB
189 0 2 0 0.00% 0.00% 0.00% 0 tENM
97 20 17 1176 0.00% 0.00% 0.00% 0 PPP IP Route
101 16 9 1777 0.00% 0.00% 0.00% 0 TCP Protocols
192 12 40494 0 0.00% 0.00% 0.00% 0 Multilink PPP
194 0 45 0 0.00% 0.00% 0.00% 0 IP SNMP
195 0 1 0 0.00% 0.00% 0.00% 0 PDU DISPATCHER
196 124 1 124000 0.00% 0.00% 0.00% 0 SNMP ENGINE
197 0 1 0 0.00% 0.00% 0.00% 0 SNMP ConfCopyPro
198 56 18 3111 0.00% 0.00% 0.00% 0 SNMP Traps
199 0 39 0 0.00% 0.00% 0.00% 0 IP-EIGRP Router
200 2692 8985 299 0.00% 0.00% 0.02% 0 IP-EIGRP: PDM
102 0 1 0 0.00% 0.00% 0.00% 0 COPS


sh int multilink 1
Multilink1 is up, line protocol is up
Hardware is multilink group interface
Internet address is 172.31.100.2/30
MTU 1500 bytes, BW 8192 Kbit, DLY 100000 usec,
reliability 255/255, txload 52/255, rxload 64/255
Encapsulation PPP, LCP Open, multilink Open
Open: IPCP, loopback not set
Keepalive not set
DTR is pulsed for 2 seconds on reset
Last input 00:00:00, output never, output hang never
Last clearing of "show interface" counters 11:17:14
Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 563
Queueing strategy: Class-based queueing
Output queue: 0/120/64/0 (size/max total/threshold/drops)
Conversations 0/3/256 (active/max active/max total)
Reserved Conversations 1/1 (allocated/max allocated)
Available Bandwidth 672 kilobits/sec
30 second input rate 2067000 bits/sec, 3047 packets/sec
30 second output rate 1687000 bits/sec, 2908 packets/sec
36423450 packets input, 3265142766 bytes, 0 no buffer
Received 0 broadcasts, 0 runts, 0 giants, 0 throttles
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored, 0 abort
34165894 packets output, 2533889276 bytes, 0 underruns
0 output errors, 0 collisions, 22 interface resets
0 output buffer failures, 0 output buffers swapped out
0 carrier transitions


e come vedi il traffico è pochissssssimo!!!!!!!!
Avatar utente
andrewp
Messianic Network master
Messaggi: 2199
Iscritto il: lun 13 giu , 2005 7:32 pm
Località: Roma

Già....si perde la CPU con qualcosa che non funge come dovrebbe...provato a togliere le policy map e vedere se si stabilizza?!
Manipolatore di bit.
freccetta
n00b
Messaggi: 19
Iscritto il: mer 20 feb , 2008 1:05 pm

si si è la primissima cosa che ho fatto.non solo non si stabilizza me le policy infuiscono veramente poco.
Avatar utente
hashashin
Cisco enlightened user
Messaggi: 125
Iscritto il: sab 22 ott , 2005 7:40 am
Località: Frascati (RM)

ciao,

guarda sul sito della cisco c'è scritto che quella versione software ha qualche problemino e consigliano di aggiornare alla 12.4(3g).


ciao
freccetta
n00b
Messaggi: 19
Iscritto il: mer 20 feb , 2008 1:05 pm

qualche problemino le IOS le hanno tutte .infatti pensando proprio ad un bug sul multilink ho già cambiato ios(come noti dalla config che ho allegato).
è strano
freccetta
n00b
Messaggi: 19
Iscritto il: mer 20 feb , 2008 1:05 pm

A questo punto è un problema di IOS.Sono partito con un 12.4 ma sonon tornato indietro senza risolvere.Secondo me il bug è sul multilink credo che provo a configurare le seriali singolarmente .Nessuno ha un'idea migliore vero?
Rispondi