Pagina 1 di 1

sh arp

Inviato: lun 12 ott , 2009 9:52 pm
da bmtechnology
buona sera a tutti,
ho un piccolo quesito da porvi al quale non so dare una risposta certa.

ho realizzato un ponte radio per collegare 2 ditte nella sede è presente anche il router per accedere a internet ed in entrambe 1 router 1700 con una wic 1Enet + la FastEthernet di "serie".

i tecnici che hanno collaudato la rete però non capiscono perchè digitando sh arp sul router della filiale appaiono così tanti ip con lo stesso mac adress.

la mia risposta è stata "perchè il router memorizza il mac della scheda che ha ricevuto la richiesta con l' ip di destinazione" però onestamente l' ho buttata li a caso, quindi giro a voi la domanda e allego qui di seguito l'elenco dell' arp

grazie mille
Marco


Router_Casorezzo#sh arp
Protocol Address Age (min) Hardware Addr Type Interface
Internet 65.54.81.39 17 0015.6db6.896d ARPA Ethernet0
Internet 10.183.10.182 56 0015.6db6.896d ARPA Ethernet0
Internet 208.76.128.31 61 0015.6db6.896d ARPA Ethernet0
Internet 10.186.7.180 61 0015.6db6.896d ARPA Ethernet0
Internet 10.183.10.180 61 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.150 0 001c.2313.556f ARPA FastEthernet0
Internet 12.153.247.103 45 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.149 35 0017.0830.efba ARPA FastEthernet0
Internet 68.142.91.153 32 0015.6db6.896d ARPA Ethernet0
Internet 65.54.81.47 16 0015.6db6.896d ARPA Ethernet0
Internet 96.17.195.191 60 0015.6db6.896d ARPA Ethernet0
Internet 193.41.236.17 59 0015.6db6.896d ARPA Ethernet0
Internet 65.54.81.4 13 0015.6db6.896d ARPA Ethernet0
Internet 65.55.200.156 34 0015.6db6.896d ARPA Ethernet0
Internet 208.76.130.54 52 0015.6db6.896d ARPA Ethernet0
Internet 169.254.35.94 61 0015.6db6.896d ARPA Ethernet0
Internet 169.254.35.95 60 0015.6db6.896d ARPA Ethernet0
Internet 65.54.81.8 14 0015.6db6.896d ARPA Ethernet0
Internet 169.254.35.91 50 0015.6db6.896d ARPA Ethernet0
Internet 10.183.2.144 55 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.162 55 0017.088a.1ae8 ARPA FastEthernet0
Internet 10.186.34.163 24 0030.c18b.d3e1 ARPA FastEthernet0
Protocol Address Age (min) Hardware Addr Type Interface
Internet 208.76.132.32 61 0015.6db6.896d ARPA Ethernet0
Internet 199.7.71.190 61 0015.6db6.896d ARPA Ethernet0
Internet 208.76.132.33 61 0015.6db6.896d ARPA Ethernet0
Internet 68.142.91.171 32 0015.6db6.896d ARPA Ethernet0
Internet 208.76.128.32 61 0015.6db6.896d ARPA Ethernet0
Internet 10.183.253.5 61 0015.6db6.896d ARPA Ethernet0
Internet 10.186.16.234 38 0015.6db6.896d ARPA Ethernet0
Internet 10.186.16.237 56 0015.6db6.896d ARPA Ethernet0
Internet 199.7.48.190 30 0015.6db6.896d ARPA Ethernet0
Internet 68.142.91.222 24 0015.6db6.896d ARPA Ethernet0
Internet 10.183.62.210 15 0015.6db6.896d ARPA Ethernet0
Internet 208.76.130.79 61 0015.6db6.896d ARPA Ethernet0
Internet 65.55.184.155 26 0015.6db6.896d ARPA Ethernet0
Internet 208.76.128.73 61 0015.6db6.896d ARPA Ethernet0
Internet 208.76.128.74 61 0015.6db6.896d ARPA Ethernet0
Internet 208.76.130.66 61 0015.6db6.896d ARPA Ethernet0
Internet 65.54.81.123 11 0015.6db6.896d ARPA Ethernet0
Internet 10.210.96.229 53 0015.6db6.896d ARPA Ethernet0
Internet 208.76.130.67 61 0015.6db6.896d ARPA Ethernet0
Internet 65.54.81.121 11 0015.6db6.896d ARPA Ethernet0
Internet 10.183.59.231 60 0015.6db6.896d ARPA Ethernet0
Internet 10.164.13.198 53 0015.6db6.896d ARPA Ethernet0
Protocol Address Age (min) Hardware Addr Type Interface
Internet 10.186.34.250 61 001b.9008.b640 ARPA FastEthernet0
Internet 10.183.59.234 61 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.254 - 000d.28fa.e73f ARPA FastEthernet0
Internet 10.163.11.222 53 0015.6db6.896d ARPA Ethernet0
Internet 192.168.1.22 0 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.18 1 0012.79a6.df94 ARPA FastEthernet0
Internet 10.177.65.123 10 0015.6db6.896d ARPA Ethernet0
Internet 65.54.81.167 28 0015.6db6.896d ARPA Ethernet0
Internet 65.54.81.164 24 0015.6db6.896d ARPA Ethernet0
Internet 66.249.81.104 29 0015.6db6.896d ARPA Ethernet0
Internet 65.54.81.163 23 0015.6db6.896d ARPA Ethernet0
Internet 10.186.7.48 61 0015.6db6.896d ARPA Ethernet0
Internet 10.183.10.61 59 0015.6db6.896d ARPA Ethernet0
Internet 208.76.130.144 61 0015.6db6.896d ARPA Ethernet0
Internet 208.76.130.143 61 0015.6db6.896d ARPA Ethernet0
Internet 208.111.129.173 37 0015.6db6.896d ARPA Ethernet0
Internet 10.186.7.36 52 0015.6db6.896d ARPA Ethernet0
Internet 192.168.1.250 17 0015.6db6.896d ARPA Ethernet0
Internet 208.76.130.139 61 0015.6db6.896d ARPA Ethernet0
Internet 10.183.10.33 56 0015.6db6.896d ARPA Ethernet0
Internet 192.168.1.254 - 000d.28dc.0f3e ARPA Ethernet0
Internet 65.54.81.190 40 0015.6db6.896d ARPA Ethernet0
Protocol Address Age (min) Hardware Addr Type Interface
Internet 65.54.81.185 40 0015.6db6.896d ARPA Ethernet0
Internet 10.14.36.129 60 0015.6db6.896d ARPA Ethernet0
Internet 10.183.10.19 61 0015.6db6.896d ARPA Ethernet0
Internet 10.186.5.18 46 0015.6db6.896d ARPA Ethernet0
Internet 10.183.5.16 58 0015.6db6.896d ARPA Ethernet0
Internet 10.183.5.17 56 0015.6db6.896d ARPA Ethernet0
Internet 10.186.7.30 61 0015.6db6.896d ARPA Ethernet0
Internet 10.183.5.18 61 0015.6db6.896d ARPA Ethernet0
Internet 208.111.129.146 37 0015.6db6.896d ARPA Ethernet0
Internet 10.183.5.8 40 0015.6db6.896d ARPA Ethernet0
Internet 10.182.44.32 60 0015.6db6.896d ARPA Ethernet0
Internet 65.55.27.220 10 0015.6db6.896d ARPA Ethernet0
Internet 10.183.10.5 61 0015.6db6.896d ARPA Ethernet0
Internet 10.186.7.3 61 0015.6db6.896d ARPA Ethernet0
Internet 10.186.7.1 61 0015.6db6.896d ARPA Ethernet0
Internet 10.183.25.19 60 0015.6db6.896d ARPA Ethernet0
Internet 10.183.10.15 56 0015.6db6.896d ARPA Ethernet0
Internet 65.54.81.159 29 0015.6db6.896d ARPA Ethernet0
Internet 65.54.81.156 29 0015.6db6.896d ARPA Ethernet0
Internet 10.183.5.5 61 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.45 4 001a.a063.ccd2 ARPA FastEthernet0
Internet 10.182.141.241 55 0015.6db6.896d ARPA Ethernet0
Protocol Address Age (min) Hardware Addr Type Interface
Internet 10.186.34.86 0 0014.3812.294a ARPA FastEthernet0
Internet 10.182.141.244 55 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.85 4 001c.2333.bdf5 ARPA FastEthernet0
Internet 69.28.155.10 24 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.89 0 0012.79a4.729f ARPA FastEthernet0
Internet 65.55.185.28 11 0015.6db6.896d ARPA Ethernet0
Internet 65.55.184.26 18 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.75 0 0018.8b5f.3948 ARPA FastEthernet0
Internet 10.183.20.114 39 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.114 0 0018.8b5f.4984 ARPA FastEthernet0
Internet 10.183.10.85 30 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.112 2 0012.79a9.360b ARPA FastEthernet0
Internet 10.186.34.118 1 0017.0830.efd1 ARPA FastEthernet0
Internet 10.186.34.122 0 0018.8b5f.475b ARPA FastEthernet0
Internet 10.186.34.123 1 0018.8b5f.46ab ARPA FastEthernet0
Internet 10.186.34.107 2 0018.8b6a.dfc3 ARPA FastEthernet0
Internet 10.183.5.66 61 0015.6db6.896d ARPA Ethernet0
Internet 10.183.5.67 61 0015.6db6.896d ARPA Ethernet0
Internet 10.186.34.111 7 0018.8b5f.2589 ARPA FastEthernet0
Internet 10.186.34.109 0 001a.a063.de6c ARPA FastEthernet0
Router_Casorezzo#

Inviato: lun 12 ott , 2009 10:14 pm
da ep
Non è che hai la default route verso l'interfaccia di rete, anziché verso il gateway? Finché hai poco traffico non sarà un problema terribile, ma in generale è una pessima idea: mettici il gateway :)

Ciao!

Inviato: lun 12 ott , 2009 10:33 pm
da bmtechnology
sul router in filiale ho la seguente regola

ip route 0.0.0.0 0.0.0.0 Ethernet0

la Ethernet0 è connessa al ponte radio , la FastEthernet0 alla lan

sul router in sede ho questa regola

ip route 10.186.34.0 255.255.255.0 Ethernet0
ip route 0.0.0.0 0.0.0.0 10.186.7.254

dove 10.186.34.0 è la rete della filiale e naturalmente Ethernet0 la scheda del ponte radio e 10.186.7.254 il router della sede per internet

Inviato: lun 12 ott , 2009 10:51 pm
da ep
bmtechnology ha scritto:sul router in filiale ho la seguente regola

ip route 0.0.0.0 0.0.0.0 Ethernet0
Ecco, questa è la pessima idea. Se tu lasci le interfacce unnumbered, ogni volta che il router A deve mandare un pacchetto al router B, è costretto a mandare una richiesta ARP e tenere il risultato in tabella.

Siccome il proxy ARP è abilitato per default in IOS, il router B è così gentile da rispondere lo stesso e dare il proprio MAC address anche se l'indirizzo IP appartiene ad una delle reti verso le quali fa da router, e non a sé.

Per gestire la cosa meglio: assegna al link radio una sottorete /30 con la numerazione che vuoi (possibilmente coerente con quella adottata), come 192.168.34.56/30[*]; usa i due indirizzi IP disponibili per i due router.
sul router in sede ho questa regola

ip route 10.186.34.0 255.255.255.0 Ethernet0
ip route 0.0.0.0 0.0.0.0 10.186.7.254
In sede centrale usa:

Codice: Seleziona tutto

interface Ethernet0
ip address 192.168.34.57 255.255.255.252
!
ip route 10.186.34.0 255.255.255.0 192.168.34.58
In filiale:

Codice: Seleziona tutto

interface Ethernet0
ip address 192.168.34.58 255.255.255.252
!
ip route 0.0.0.0 0.0.0.0 192.168.34.57
e risolvi il problema.

[*] ok, basterebbe una /31, come indicato qui e nell'RFC 3021…

Inviato: lun 12 ott , 2009 11:03 pm
da bmtechnology
ok grazie mille faccio subito le modifiche

se vuoi dare un occhio alla configurazione intera ....

http://www.ciscoforums.it/viewtopic.php ... highlight=