premetto la mia ignoranza in materia.
Vi chiedo una cosa, quando faccio uno show arp ho questa lista
Internet 39.255.37.82 0 0090.1a40.9023 ARPA Vlan1
Internet 39.255.58.70 11 0090.1a40.9023 ARPA Vlan1
Internet 39.255.79.129 3 0090.1a40.9023 ARPA Vlan1
Internet 39.255.98.114 6 0090.1a40.9023 ARPA Vlan1
Internet 42.240.33.93 18 0090.1a40.9023 ARPA Vlan1
Internet 42.240.34.181 22 0090.1a40.9023 ARPA Vlan1
Internet 42.240.48.153 15 0090.1a40.9023 ARPA Vlan1
Internet 42.240.72.165 28 0090.1a40.9023 ARPA Vlan1
Internet 42.241.36.150 9 0090.1a40.9023 ARPA Vlan1
Internet 42.241.106.97 19 0090.1a40.9023 ARPA Vlan1
Internet 42.242.47.221 7 0090.1a40.9023 ARPA Vlan1
Internet 42.243.0.145 22 0090.1a40.9023 ARPA Vlan1
Internet 42.243.20.34 23 0090.1a40.9023 ARPA Vlan1
Internet 42.243.34.233 21 0090.1a40.9023 ARPA Vlan1
Internet 42.243.43.81 26 0090.1a40.9023 ARPA Vlan1
Internet 42.243.99.175 2 0090.1a40.9023 ARPA Vlan1
Internet 42.243.113.113 29 0090.1a40.9023 ARPA Vlan1
Internet 42.243.175.127 6 0090.1a40.9023 ARPA Vlan1
Internet 42.244.139.81 20 0090.1a40.9023 ARPA Vlan1
Internet 42.244.190.133 12 0090.1a40.9023 ARPA Vlan1
Internet 51.244.33.177 18 0090.1a40.9023 ARPA Vlan1
Internet 51.244.80.245 11 0090.1a40.9023 ARPA Vlan1
Internet 51.244.157.205 16 0090.1a40.9023 ARPA Vlan1
Internet 58.120.225.151 25 0090.1a40.9023 ARPA Vlan1
Internet 58.120.225.166 26 0090.1a40.9023 ARPA Vlan1
Internet 58.120.225.167 24 0090.1a40.9023 ARPA Vlan1
Internet 58.120.225.190 22 0090.1a40.9023 ARPA Vlan1
Internet 62.118.240.140 23 0090.1a40.9023 ARPA Vlan1
Internet 62.118.240.141 26 0090.1a40.9023 ARPA Vlan1
Internet 63.236.79.100 21 0090.1a40.9023 ARPA Vlan1
Internet 63.236.98.116 24 0090.1a40.9023 ARPA Vlan1
Internet 65.55.192.93 9 0090.1a40.9023 ARPA Vlan1
Internet 65.55.197.125 28 0090.1a40.9023 ARPA Vlan1
Internet 65.113.241.34 22 0090.1a40.9023 ARPA Vlan1
Internet 66.77.143.140 22 0090.1a40.9023 ARPA Vlan1
ecc ecc
di seguito la mia config
Codice: Seleziona tutto
Building configuration...
Current configuration : 2415 bytes
!
version 12.4
no service pad
service timestamps debug datetime msec
service timestamps log datetime msec
no service password-encryption
!
hostname RUTTER
!
boot-start-marker
boot-end-marker
!
no logging buffered
enable secret level 1 5 $1$uUPY$fswq4DrAhgzS3xq3U/Ql11
enable secret 5 $1$4NI/$t7Kak.m1o.2Eno1JKz7xw0
!
no aaa new-model
clock timezone PCTime 1
clock summer-time PCTime date Mar 30 2003 2:00 Oct 26 2003 3:00
!
!
dot11 syslog
!
dot11 ssid genoa
authentication open
guest-mode
!
no ip dhcp use vrf connected
ip dhcp excluded-address 192.168.1.1
!
ip dhcp pool WIRELESS
network 192.168.1.0 255.255.255.248
default-router 192.168.1.1
dns-server 213.156.56.80 213.156.56.81
!
!
ip cef
ip auth-proxy max-nodata-conns 3
ip admission max-nodata-conns 3
ip name-server 213.156.56.81
ip name-server 213.156.56.80
!
!
!
username s.galletti
!
!
archive
log config
hidekeys
!
!
!
!
!
interface ATM0
no ip address
shutdown
no atm ilmi-keepalive
dsl operating-mode adsl2+
!
interface FastEthernet0
!
interface FastEthernet1
!
interface FastEthernet2
!
interface FastEthernet3
!
interface Dot11Radio0
description WIRELESS
ip address 192.168.1.1 255.255.255.248
ip nat inside
ip nat enable
ip virtual-reassembly
!
encryption key 1 size 40bit 0 A5DFC09B05 transmit-key
encryption mode wep mandatory
!
ssid genoa
!
speed basic-1.0 basic-2.0 basic-5.5 basic-6.0 basic-9.0 basic-11.0 basic-12.0 basic-18.0 basic-24.0 basic-36.0 basic-48.0 basic-54.0
station-role root
!
interface Vlan1
ip address 5.255.98.243 255.255.248.0
ip nat outside
ip nat enable
ip virtual-reassembly
!
ip forward-protocol nd
ip route 0.0.0.0 0.0.0.0 Vlan1
!
ip http server
no ip http secure-server
ip nat translation timeout 3600
ip nat translation tcp-timeout 3600
ip nat translation pptp-timeout 420
ip nat translation udp-timeout 1200
ip nat translation finrst-timeout 300
ip nat translation syn-timeout 120
ip nat translation dns-timeout 300
ip nat translation icmp-timeout 120
ip nat translation max-entries 4000
ip nat inside source list 1 interface Vlan1 overload
ip nat inside source static tcp 192.168.1.2 4662 interface Vlan1 4662
ip nat inside source static udp 192.168.1.2 4672 5.255.98.243 4672 extendable
!
access-list 1 permit 192.168.1.0 0.0.0.255
!
control-plane
!
!
line con 0
no modem enable
line aux 0
line vty 0 4
password vi@to
login
!
scheduler max-task-time 5000
end
Grazie.